Availability & Prices  
 
Scroll Down for Price List
s Special Offer B Booked       Available        
2008
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Mon                           1 B       1  
Tue 1 B       1           1 B   2 B       2  
Wed 2 B   2         2 B   3 B 1     3  
Thu 3 B     3   1 B   3 B     4 B 2     4  
Fri 4 B 1 B     4 S 2 B     4 B 1 B 5 B 3     5  
Sat 5 B 2 B 1   5 P 3 B     5 B 2 B 6 B 4   1   6  
Sun 6   3 B 2   6 E 4 B 1 B 6 B 3 B 7 B 5   2   7  
Mon 7   4 B 3   7 C 5 B 2   7 B 4 B 8 B 6   3   8  
Tue 8   5   4   8 I 6 B 3   8   5 B 9 B 7   4   9  
Wed 9   6   5   9 A 7 B 4   9   6 B 10 B 8   5   10  
Thu 10   7   6   10 L 8 B 5   10 B 7 B 11 B 9   6   11  
Fri 11   8   7   11 B 9 B 6 B 11 B 8 B 12   10 B 7   12  
Sat 12   9   8   12 B 10 B 7 B 12 B 9 B 13   11 B 8   13  
Sun 13   10   9   13 B 11 B 8 B 13 B 10 B 14   12 B 9   14  
Mon 14   11   10 B 14 C 12   9   14 B 11 B 15   13   10   15  
Tue 15   12   11 B 15 I 13   10   15 B 12 B 16   14   11   16  
Wed 16   13   12 B 16 A 14   11 B 16 B 13 B 17   15   12   17  
Thu 17   14   13   17 L 15 B 12 B 17   14 B 18   16   13   18  
Fri 18   15   14 B 18 B 16 B 13 B 18 B 15 B 19   17   14 B 19  
Sat 19   16   15 B 19 B 17 B 14   19 B 16 B 20   18   15 B 20  
Sun 20   17   16 B 20 B 18 B 15   20 B 17 B 21   19   16 B 21  
Mon 21   18   17 B 21 B 19   16   21 B 18 B 22   20   17   22  
Tue 22   19   18 B 22 B 20   17   22 B 19 B 23   21   18   23  
Wed 23   20   19 B 23 B 21   18   23 B 20 B 24   22   19   24  
Thu 24   21   20 B 24 B 22   19   24 B 21 B 25   23   20   25  
Fri 25 B 22   21 B 25   23 B 20   25 B 22 B 26   24   21   26  
Sat 26 B 23   22 B 26 B 24 B 21 B 26 B 23 B 27   25 B 22   27  
Sun 27 B 24   23 B 27 B 25 B 22 B 27 B 24 B 28   26 B 23   28  
Mon 28   25   24 B 28 B 26 B 23 B 28 B 25 B 29   27 B 24   29  
Tue 29   26   25   29 B 27 B 24 B 29 B 26 B 30   28 B 25   30  
Wed 30   27   26   30 B 28 B 25 B 30 B 27 B 29 B 26   31  
Thu 31   28   27     29 B 26 B 31 B 28 B 30 B 27    
Fri   29   28     30 B 27 B 29 B 31 B 28    
Sat       29     31 B 28   30 B     29    
Sun       30         29   31 B     30    
Mon       31         30                
Tue                                                
s Special Offer B Booked       Available  
 
 
Richard 01837 811762 Call for bookings    01837 811762 Richard
or 07778 549442 or more information   07778 549442 or
Ruth 07831 186269 Price List 07831 186269 Ruth
 
MID WEEK BREAKS* MON-THURS 4 NIGHTS FOR THE PRICE OF 3
*(Mid Week Break offer not available in school holidays)*
DOGS £10.00 each per weekend, £15.00 each per week
Holidays in green area can start on any day of the week BH= Bank Holiday
Usual changeover day for week long holidays in lilac area is Friday
LOOK FOR SPECIAL DISCOUNTS AND LATE AVAILABILITY OFFERS ON AVAILABILITY CALENDAR
ALL PRICES ARE FOR WHOLE HOUSE AND UP TO 10 GUESTS (INCLUDING ELECTRIC GAS CH & LINEN)
WC FRIDAY 2008 Per wk price 2 nts 3 nts (Inc BH) 4nts (Inc BH) 5nts (Inc BH) 6nts
£/Wk £/2 nts £/3 nts £/4 nts £/5 nts £/6nts
4 JAN 410 245 290 330 370 AS PER WEEK CHGE
11 JAN 410 245 290 330 370 AS PER WEEK CHGE
18 JAN 410 245 290 330 370 AS PER WEEK CHGE
25 JAN 410 245 290 330 370 AS PER WEEK CHGE
1 FEB 410 245 290 330 370 AS PER WEEK CHGE
8 FEB 430 NA 300 345 390 AS PER WEEK CHGE
15 FEB 460 NA 325 370 415 AS PER WEEK CHGE
22 FEB 410 245 290 330 370 AS PER WEEK CHGE
29 FEB 410 245 290 330 370 AS PER WEEK CHGE
7 MAR 410 245 290 330 370 AS PER WEEK CHGE
14 MAR 410 245 290 330 370 AS PER WEEK CHGE
21 MAR 690 NA NA NA NA NA
28 MAR 595 NA NA NA NA NA
4 APRIL *580* NA 405 465 525 AS PER WEEK CHGE
11 APRIL *580* NA 405 465 525 AS PER WEEK CHGE
18 APRIL 485 290 340 390 435 AS PER WEEK CHGE
25 APRIL 485 290 340 390 435 AS PER WEEK CHGE
2 MAY 495 NA 345 (380) 395 (440) 440 (485) NA
9 MAY 485 290 340 390 435 AS PER WEEK CHGE
16 MAY 485 290 340 390 435 AS PER WEEK CHGE
23 MAY 840 NA NA NA NA NA
30 JUNE 595 NA 415 475 535 AS PER WEEK CHGE
6 JUNE 595 NA 415 475 535 AS PER WEEK CHGE
13 JUNE 595 NA 415 475 535 AS PER WEEK CHGE
20 JUNE 595 NA 415 475 535 AS PER WEEK CHGE
27 JUNE 595 NA 415 475 535 AS PER WEEK CHGE
4 JULY 760 NA 530 610 685 AS PER WEEK CHGE